Usage Statistics for www.positivelypilates.com

Summary Period: December 2018
Generated 01-Jan-2019 04:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 135145
Total Files 134307
Total Pages 116830
Total Visits 7751
Total KBytes 661702
Total Unique Sites 4770
Total Unique URLs 1162
Total Unique Referrers 793
Total Unique User Agents 179
. Avg Max
Hits per Hour 181 456
Hits per Day 4359 7311
Files per Day 4332 7252
Pages per Day 3768 6621
Sites per Day 153 841
Visits per Day 250 944
KBytes per Day 21345 42764
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 99.38% 134307
Code 206 - Partial Content 0.03% 34
Code 304 - Not Modified 0.19% 252
Code 403 - Forbidden 0.41% 548
Code 404 - Not Found 0.00% 3

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 6951 5.14% 6932 5.16% 6161 5.27% 145 1.87% 108 2.26% 22434 3.39%
2 7311 5.41% 7252 5.40% 6621 5.67% 620 8.00% 554 11.61% 24923 3.77%
3 6912 5.11% 6832 5.09% 6221 5.32% 875 11.29% 821 17.21% 25987 3.93%
4 5938 4.39% 5893 4.39% 5142 4.40% 826 10.66% 722 15.14% 25177 3.80%
5 6161 4.56% 6087 4.53% 5435 4.65% 930 12.00% 790 16.56% 42764 6.46%
6 6254 4.63% 6177 4.60% 5502 4.71% 944 12.18% 841 17.63% 24758 3.74%
7 5389 3.99% 5359 3.99% 4615 3.95% 263 3.39% 207 4.34% 18534 2.80%
8 5152 3.81% 5118 3.81% 4647 3.98% 135 1.74% 111 2.33% 33355 5.04%
9 5468 4.05% 5445 4.05% 4917 4.21% 145 1.87% 114 2.39% 38092 5.76%
10 5462 4.04% 5444 4.05% 4744 4.06% 145 1.87% 111 2.33% 42416 6.41%
11 5546 4.10% 5520 4.11% 4796 4.11% 200 2.58% 158 3.31% 39857 6.02%
12 5392 3.99% 5365 3.99% 4820 4.13% 169 2.18% 139 2.91% 40559 6.13%
13 5522 4.09% 5501 4.10% 4898 4.19% 340 4.39% 301 6.31% 17204 2.60%
14 2260 1.67% 2248 1.67% 1682 1.44% 163 2.10% 96 2.01% 29103 4.40%
15 804 0.59% 750 0.56% 331 0.28% 150 1.94% 93 1.95% 3111 0.47%
16 1307 0.97% 1256 0.94% 558 0.48% 373 4.81% 321 6.73% 5858 0.89%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 5603 4.15% 5553 4.13% 4648 3.98% 144 1.86% 102 2.14% 19451 2.94%
22 5212 3.86% 5168 3.85% 4443 3.80% 137 1.77% 111 2.33% 17259 2.61%
23 4730 3.50% 4726 3.52% 4436 3.80% 80 1.03% 61 1.28% 13406 2.03%
24 5035 3.73% 5029 3.74% 4573 3.91% 90 1.16% 67 1.40% 37188 5.62%
25 5233 3.87% 5211 3.88% 4789 4.10% 91 1.17% 77 1.61% 40199 6.08%
26 5293 3.92% 5284 3.93% 4596 3.93% 120 1.55% 99 2.08% 26307 3.98%
27 5169 3.82% 5154 3.84% 4455 3.81% 126 1.63% 111 2.33% 18271 2.76%
28 5206 3.85% 5195 3.87% 4460 3.82% 151 1.95% 132 2.77% 15075 2.28%
29 5006 3.70% 5000 3.72% 4402 3.77% 125 1.61% 108 2.26% 15482 2.34%
30 5676 4.20% 5670 4.22% 4717 4.04% 166 2.14% 143 3.00% 19160 2.90%
31 1153 0.85% 1138 0.85% 221 0.19% 134 1.73% 109 2.29% 5773 0.87%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 170 5288 3.91% 169 5248 3.91% 161 5009 4.29% 835 25892 3.91%
1 163 5074 3.75% 162 5036 3.75% 159 4954 4.24% 816 25298 3.82%
2 160 4986 3.69% 160 4961 3.69% 156 4837 4.14% 772 23928 3.62%
3 166 5154 3.81% 165 5133 3.82% 158 4912 4.20% 857 26570 4.02%
4 164 5084 3.76% 163 5054 3.76% 157 4867 4.17% 814 25244 3.82%
5 180 5586 4.13% 179 5555 4.14% 160 4963 4.25% 876 27158 4.10%
6 172 5358 3.96% 172 5342 3.98% 153 4770 4.08% 793 24568 3.71%
7 187 5814 4.30% 186 5772 4.30% 153 4768 4.08% 968 30008 4.53%
8 193 6004 4.44% 192 5957 4.44% 155 4819 4.12% 930 28841 4.36%
9 196 6103 4.52% 194 6042 4.50% 170 5298 4.53% 942 29200 4.41%
10 182 5661 4.19% 181 5632 4.19% 153 4755 4.07% 836 25901 3.91%
11 186 5787 4.28% 185 5751 4.28% 153 4753 4.07% 796 24681 3.73%
12 185 5744 4.25% 184 5717 4.26% 152 4742 4.06% 898 27844 4.21%
13 191 5933 4.39% 189 5875 4.37% 158 4923 4.21% 858 26609 4.02%
14 194 6019 4.45% 193 5985 4.46% 158 4906 4.20% 919 28491 4.31%
15 188 5828 4.31% 186 5792 4.31% 156 4863 4.16% 912 28282 4.27%
16 200 6222 4.60% 199 6189 4.61% 157 4867 4.17% 1032 31987 4.83%
17 184 5729 4.24% 183 5688 4.24% 157 4892 4.19% 899 27862 4.21%
18 184 5724 4.24% 183 5684 4.23% 155 4819 4.12% 900 27904 4.22%
19 188 5831 4.31% 186 5789 4.31% 158 4905 4.20% 930 28822 4.36%
20 192 5958 4.41% 191 5933 4.42% 157 4871 4.17% 950 29445 4.45%
21 193 6003 4.44% 192 5978 4.45% 156 4866 4.17% 1065 33024 4.99%
22 166 5158 3.82% 165 5127 3.82% 150 4660 3.99% 855 26513 4.01%
23 164 5097 3.77% 163 5067 3.77% 155 4811 4.12% 891 27631 4.18%

Top 30 of 1162 Total URLs
# Hits KBytes URL
1 111271 82.33% 324804 49.09% /
2 2477 1.83% 1921 0.29% /favicon.ico
3 1988 1.47% 221214 33.43% /stats/usage_201807.html
4 853 0.63% 3837 0.58% /group_classes.html
5 626 0.46% 651 0.10% /robots.txt
6 270 0.20% 505 0.08% /styles.css
7 227 0.17% 1435 0.22% /jquery.fancybox-1.3.4.pack.js
8 221 0.16% 480 0.07% /jquery.fancybox-1.3.4.css
9 212 0.16% 899 0.14% /engine1/wowslider.js
10 207 0.15% 143 0.02% /engine1/script.js
11 206 0.15% 6512 0.98% /engine1/jquery.js
12 201 0.15% 319 0.05% /engine1/style.css
13 171 0.13% 553 0.08% /about_us.html
14 148 0.11% 555 0.08% /private_instruction.html
15 143 0.11% 586 0.09% /press_testimonials.html
16 136 0.10% 845 0.13% /videos_downloads.html
17 114 0.08% 585 0.09% /pilates_promise.html
18 110 0.08% 413 0.06% /workshops.html
19 98 0.07% 10663 1.61% /stats/usage_201506.html
20 66 0.05% 52 0.01% /ads.txt
21 58 0.04% 474 0.07% /stats/usage_201707.html
22 39 0.03% 9635 1.46% /pilatesstyle_oct2012.pdf
23 34 0.03% 5406 0.82% /pilatesstyle_feb2013.pdf
24 32 0.02% 35 0.01% /xmlrpc.php
25 27 0.02% 935 0.14% /Pilates_Style_Mag.pdf
26 26 0.02% 2376 0.36% /stats/usage_201810.html
27 15 0.01% 20 0.00% /wp-login.php
28 14 0.01% 108 0.02% http://www.positivelypilates.com/
29 11 0.01% 1134 0.17% /stats/usage_201601.html
30 10 0.01% 83 0.01% /stats/usage_201411.html

Top 10 of 1162 Total URLs By KBytes
# Hits KBytes URL
1 111271 82.33% 324804 49.09% /
2 1988 1.47% 221214 33.43% /stats/usage_201807.html
3 98 0.07% 10663 1.61% /stats/usage_201506.html
4 39 0.03% 9635 1.46% /pilatesstyle_oct2012.pdf
5 206 0.15% 6512 0.98% /engine1/jquery.js
6 34 0.03% 5406 0.82% /pilatesstyle_feb2013.pdf
7 853 0.63% 3837 0.58% /group_classes.html
8 26 0.02% 2376 0.36% /stats/usage_201810.html
9 2477 1.83% 1921 0.29% /favicon.ico
10 227 0.17% 1435 0.22% /jquery.fancybox-1.3.4.pack.js

Top 10 of 559 Total Entry Pages
# Hits Visits URL
1 111271 82.33% 5912 76.28% /
2 853 0.63% 579 7.47% /group_classes.html
3 98 0.07% 90 1.16% /stats/usage_201506.html
4 171 0.13% 74 0.95% /about_us.html
5 143 0.11% 67 0.86% /press_testimonials.html
6 148 0.11% 66 0.85% /private_instruction.html
7 136 0.10% 57 0.74% /videos_downloads.html
8 114 0.08% 53 0.68% /pilates_promise.html
9 58 0.04% 44 0.57% /stats/usage_201707.html
10 110 0.08% 39 0.50% /workshops.html

Top 10 of 566 Total Exit Pages
# Hits Visits URL
1 111271 82.33% 5781 74.60% /
2 853 0.63% 659 8.50% /group_classes.html
3 98 0.07% 87 1.12% /stats/usage_201506.html
4 171 0.13% 83 1.07% /about_us.html
5 143 0.11% 79 1.02% /press_testimonials.html
6 148 0.11% 72 0.93% /private_instruction.html
7 136 0.10% 70 0.90% /videos_downloads.html
8 114 0.08% 58 0.75% /pilates_promise.html
9 110 0.08% 49 0.63% /workshops.html
10 58 0.04% 44 0.57% /stats/usage_201707.html

Top 30 of 4770 Total Sites
# Hits Files KBytes Visits Hostname
1 74656 55.24% 74656 55.59% 206179 31.16% 6 0.08% 217.182.203.50
2 30399 22.49% 30399 22.63% 83953 12.69% 2 0.03% ns3080373.ip-217-182-203.eu
3 1329 0.98% 1329 0.99% 148331 22.42% 11 0.14% 93.72.51.208
4 934 0.69% 882 0.66% 981 0.15% 64 0.83% 68.175.0.26
5 924 0.68% 924 0.69% 882 0.13% 75 0.97% 73.143.0.160
6 902 0.67% 902 0.67% 980 0.15% 68 0.88% 74.105.65.233
7 689 0.51% 668 0.50% 846 0.13% 50 0.65% 104.162.108.252
8 524 0.39% 524 0.39% 58484 8.84% 3 0.04% passagewaily-patent.volia.net
9 484 0.36% 484 0.36% 526 0.08% 44 0.57% 24.187.61.189
10 473 0.35% 473 0.35% 514 0.08% 40 0.52% pool-74-105-65-233.nwrknj.fios.verizon.net
11 411 0.30% 411 0.31% 667 0.10% 24 0.31% 98.109.154.40
12 378 0.28% 345 0.26% 401 0.06% 170 2.19% 66.249.65.87
13 360 0.27% 337 0.25% 389 0.06% 158 2.04% 66.249.65.89
14 355 0.26% 318 0.24% 435 0.07% 163 2.10% 66.249.65.90
15 352 0.26% 352 0.26% 336 0.05% 23 0.30% ip68-4-161-83.oc.oc.cox.net
16 253 0.19% 253 0.19% 242 0.04% 22 0.28% 98.109.140.198
17 242 0.18% 242 0.18% 263 0.04% 22 0.28% 173.251.86.66
18 176 0.13% 176 0.13% 168 0.03% 16 0.21% 85.211.96.245
19 165 0.12% 165 0.12% 179 0.03% 6 0.08% 174.195.128.118
20 156 0.12% 151 0.11% 189 0.03% 11 0.14% cpe-104-162-108-252.nyc.res.rr.com
21 154 0.11% 134 0.10% 171 0.03% 11 0.14% 68.195.146.185
22 154 0.11% 154 0.11% 147 0.02% 13 0.17% c-73-143-0-160.hsd1.ma.comcast.net
23 132 0.10% 132 0.10% 393 0.06% 42 0.54% 141.8.143.190
24 129 0.10% 129 0.10% 14398 2.18% 1 0.01% 176.36.21.189
25 121 0.09% 121 0.09% 131 0.02% 9 0.12% 204.147.203.169
26 110 0.08% 110 0.08% 119 0.02% 9 0.12% 100.1.71.147
27 110 0.08% 110 0.08% 119 0.02% 10 0.13% ool-18bb3dbd.dyn.optonline.net
28 108 0.08% 108 0.08% 778 0.12% 4 0.05% c-76-116-153-157.hsd1.nj.comcast.net
29 105 0.08% 104 0.08% 769 0.12% 1 0.01% 35.184.156.76
30 99 0.07% 99 0.07% 108 0.02% 7 0.09% 174.225.142.206

Top 10 of 4770 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 74656 55.24% 74656 55.59% 206179 31.16% 6 0.08% 217.182.203.50
2 1329 0.98% 1329 0.99% 148331 22.42% 11 0.14% 93.72.51.208
3 30399 22.49% 30399 22.63% 83953 12.69% 2 0.03% ns3080373.ip-217-182-203.eu
4 524 0.39% 524 0.39% 58484 8.84% 3 0.04% passagewaily-patent.volia.net
5 129 0.10% 129 0.10% 14398 2.18% 1 0.01% 176.36.21.189
6 27 0.02% 27 0.02% 1473 0.22% 7 0.09% 216.244.66.197
7 20 0.01% 20 0.01% 1438 0.22% 1 0.01% 35.195.236.133
8 12 0.01% 12 0.01% 1344 0.20% 3 0.04% 46.8.220.90
9 13 0.01% 13 0.01% 1306 0.20% 6 0.08% 40.77.167.118
10 7 0.01% 7 0.01% 1248 0.19% 2 0.03% 157.55.39.211

Top 30 of 793 Total Referrers
# Hits Referrer
1 16829 12.45% - (Direct Request)
2 4000 2.96% http://alterprogs.ru/
3 4000 2.96% http://ap7.ru/
4 4000 2.96% http://e7e8.ru/
5 4000 2.96% http://fssrk.ru/
6 4000 2.96% http://gsstorebest.ru/
7 4000 2.96% http://jdmtsk.ru/
8 4000 2.96% http://jquery-in.ru/
9 4000 2.96% http://juvelir2.ru/
10 4000 2.96% http://paralleleventsm10.ru/
11 4000 2.96% http://pmpackaging.ru/
12 4000 2.96% http://remontidekor.ru/
13 4000 2.96% http://strojmusor.ru/
14 4000 2.96% http://stuffed.ru/
15 4000 2.96% http://variworld.ru/
16 3999 2.96% http://akubookapa.ru/
17 3999 2.96% http://cosprof.ru/
18 3999 2.96% http://jampo.com.ua/
19 3999 2.96% http://novinki-tiande.ru/
20 3999 2.96% http://supdnya.ru/
21 3999 2.96% http://voenkinoruss.ru/
22 3983 2.95% http://muzhzdrav.ru/
23 3384 2.50% http://gadalkin.com/
24 2000 1.48% http://factorius.ru/
25 2000 1.48% http://gsm-csb.ru/
26 2000 1.48% http://i-no.ru/
27 2000 1.48% http://lock-omsk.ru/
28 2000 1.48% http://newsdnya.ru/
29 2000 1.48% http://nwa-business.ru/
30 2000 1.48% http://sexiexpert.ru/

Top 15 of 179 Total User Agents
# Hits User Agent
1 106099 78.51% Microsoft Internet Explorer
2 105774 78.27% MSIE 6.0 (SV1)
3 13065 9.67% Netscape
4 4215 3.12% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
5 4101 3.03% Mozilla/5.0 (iPhone)
6 1879 1.39% Mozilla/5.0 (Windows NT 6.1)
7 1833 1.36% Mozilla/5.0 (Linux)
8 1826 1.35% Mozilla/5.0 (Windows NT 10.0)
9 1811 1.34% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
10 1684 1.25% Mozilla/5.0 (Macintosh)
11 1314 0.97% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
12 1190 0.88% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
13 567 0.42% Mozilla/5.0 (X11)
14 564 0.42% Safari/11605.3.8.1 CFNetwork/760.9 Darwin/15.6.0 (x86_64)
15 504 0.37% Safari/12606.2.104.1.2 CFNetwork/811.8 Darwin/16.7.0 (x86_64)

Usage by Country for December 2018

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 99549 73.66% 98824 73.58% 496911 75.10% Unresolved/Unknown
2 30409 22.50% 30409 22.64% 83979 12.69% European Union
3 3376 2.50% 3371 2.51% 69076 10.44% Network (net)
4 1580 1.17% 1539 1.15% 7297 1.10% Commercial (com)
5 95 0.07% 65 0.05% 2664 0.40% Czech Republic
6 51 0.04% 51 0.04% 308 0.05% Germany
7 46 0.03% 46 0.03% 350 0.05% Non-Profit (org)
8 11 0.01% 11 0.01% 50 0.01% Address Routing (arpa)
9 4 0.00% 3 0.00% 7 0.00% Denmark
10 3 0.00% 3 0.00% 227 0.03% Russian Federation
11 2 0.00% 0 0.00% 0 0.00% China
12 2 0.00% 2 0.00% 120 0.02% Colombia
13 2 0.00% 2 0.00% 6 0.00% British Indian Ocean Territory
14 2 0.00% 2 0.00% 114 0.02% Poland
15 2 0.00% 2 0.00% 224 0.03% Ukraine
16 2 0.00% 2 0.00% 4 0.00% United Kingdom
17 1 0.00% 1 0.00% 3 0.00% Educational (edu)
18 1 0.00% 1 0.00% 3 0.00% Switzerland
19 1 0.00% 1 0.00% 13 0.00% Ecuador
20 1 0.00% 1 0.00% 112 0.02% India
21 1 0.00% 1 0.00% 8 0.00% Italy
22 1 0.00% 1 0.00% 2 0.00% Japan
23 1 0.00% 1 0.00% 112 0.02% Montenegro
24 1 0.00% 1 0.00% 3 0.00% Tonga
25 1 0.00% 1 0.00% 112 0.02% Venezuela


Generated by Webalizer Version 2.23