Usage Statistics for www.positivelypilates.com

Summary Period: January 2019
Generated 01-Feb-2019 03:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 113395
Total Files 112109
Total Pages 86480
Total Visits 13449
Total KBytes 803842
Total Unique Sites 4227
Total Unique URLs 1400
Total Unique Referrers 1358
Total Unique User Agents 173
. Avg Max
Hits per Hour 152 1401
Hits per Day 3657 8225
Files per Day 3616 8134
Pages per Day 2789 7443
Sites per Day 136 714
Visits per Day 433 1400
KBytes per Day 25930 99861
Hits by Response Code
Code 200 - OK 98.87% 112109
Code 206 - Partial Content 0.02% 21
Code 304 - Not Modified 0.51% 581
Code 400 - Bad Request 0.02% 19
Code 403 - Forbidden 0.58% 657
Code 404 - Not Found 0.01% 8

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 843 0.74% 835 0.74% 172 0.20% 120 0.89% 93 2.20% 4493 0.56%
2 1328 1.17% 1301 1.16% 265 0.31% 187 1.39% 151 3.57% 8281 1.03%
3 1274 1.12% 1264 1.13% 262 0.30% 182 1.35% 132 3.12% 5468 0.68%
4 1386 1.22% 1334 1.19% 280 0.32% 198 1.47% 169 4.00% 8762 1.09%
5 961 0.85% 933 0.83% 232 0.27% 178 1.32% 141 3.34% 5249 0.65%
6 903 0.80% 892 0.80% 216 0.25% 168 1.25% 137 3.24% 4959 0.62%
7 914 0.81% 902 0.80% 183 0.21% 164 1.22% 135 3.19% 3570 0.44%
8 1487 1.31% 1464 1.31% 272 0.31% 197 1.46% 170 4.02% 9438 1.17%
9 4671 4.12% 4661 4.16% 3718 4.30% 220 1.64% 176 4.16% 16843 2.10%
10 5362 4.73% 5348 4.77% 4387 5.07% 190 1.41% 156 3.69% 17737 2.21%
11 5256 4.64% 5243 4.68% 4282 4.95% 173 1.29% 147 3.48% 17374 2.16%
12 5242 4.62% 5208 4.65% 4456 5.15% 159 1.18% 126 2.98% 17719 2.20%
13 5256 4.64% 5248 4.68% 4489 5.19% 160 1.19% 122 2.89% 16448 2.05%
14 4297 3.79% 4262 3.80% 3449 3.99% 166 1.23% 121 2.86% 14230 1.77%
15 6947 6.13% 6912 6.17% 5547 6.41% 258 1.92% 188 4.45% 31387 3.90%
16 6103 5.38% 6032 5.38% 5055 5.85% 594 4.42% 478 11.31% 66074 8.22%
17 5531 4.88% 5508 4.91% 4689 5.42% 370 2.75% 299 7.07% 35160 4.37%
18 5114 4.51% 5085 4.54% 4404 5.09% 382 2.84% 328 7.76% 32114 4.00%
19 6000 5.29% 5985 5.34% 4789 5.54% 416 3.09% 318 7.52% 35558 4.42%
20 6538 5.77% 6446 5.75% 5644 6.53% 1021 7.59% 714 16.89% 99861 12.42%
21 5129 4.52% 5074 4.53% 4389 5.08% 654 4.86% 510 12.07% 52042 6.47%
22 5852 5.16% 5820 5.19% 4867 5.63% 556 4.13% 381 9.01% 60307 7.50%
23 6 0.01% 6 0.01% 6 0.01% 4 0.03% 4 0.09% 355 0.04%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 8225 7.25% 8134 7.26% 7443 8.61% 1400 10.41% 681 16.11% 41020 5.10%
26 7640 6.74% 7571 6.75% 6633 7.67% 1039 7.73% 543 12.85% 40197 5.00%
27 2253 1.99% 2166 1.93% 1472 1.70% 1081 8.04% 650 15.38% 27024 3.36%
28 2951 2.60% 2800 2.50% 1757 2.03% 1168 8.68% 623 14.74% 36384 4.53%
29 2246 1.98% 2141 1.91% 1371 1.59% 956 7.11% 548 12.96% 32477 4.04%
30 1412 1.25% 1392 1.24% 428 0.49% 242 1.80% 169 4.00% 17540 2.18%
31 2268 2.00% 2142 1.91% 1323 1.53% 872 6.48% 481 11.38% 45774 5.69%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3555 3.14% 112 3502 3.12% 107 3326 3.85% 759 23538 2.93%
1 108 3358 2.96% 107 3317 2.96% 99 3097 3.58% 678 21026 2.62%
2 101 3154 2.78% 100 3106 2.77% 94 2916 3.37% 708 21933 2.73%
3 106 3298 2.91% 105 3258 2.91% 97 3031 3.50% 695 21538 2.68%
4 112 3484 3.07% 110 3427 3.06% 100 3122 3.61% 689 21350 2.66%
5 119 3705 3.27% 118 3669 3.27% 97 3014 3.49% 713 22112 2.75%
6 132 4095 3.61% 130 4036 3.60% 101 3143 3.63% 867 26864 3.34%
7 171 5330 4.70% 170 5283 4.71% 122 3809 4.40% 1372 42543 5.29%
8 171 5327 4.70% 170 5288 4.72% 121 3779 4.37% 1383 42859 5.33%
9 168 5216 4.60% 166 5164 4.61% 123 3834 4.43% 1320 40924 5.09%
10 175 5445 4.80% 174 5401 4.82% 127 3941 4.56% 1488 46115 5.74%
11 169 5262 4.64% 168 5217 4.65% 123 3820 4.42% 1197 37105 4.62%
12 179 5557 4.90% 176 5484 4.89% 121 3770 4.36% 1191 36922 4.59%
13 170 5288 4.66% 168 5226 4.66% 123 3835 4.43% 1241 38466 4.79%
14 163 5064 4.47% 162 5024 4.48% 118 3675 4.25% 1044 32369 4.03%
15 208 6453 5.69% 206 6393 5.70% 155 4823 5.58% 1569 48633 6.05%
16 172 5343 4.71% 171 5301 4.73% 121 3766 4.35% 1223 37910 4.72%
17 175 5437 4.79% 173 5377 4.80% 121 3772 4.36% 1205 37366 4.65%
18 176 5462 4.82% 173 5378 4.80% 130 4053 4.69% 1168 36213 4.51%
19 178 5538 4.88% 176 5473 4.88% 123 3816 4.41% 1166 36138 4.50%
20 162 5036 4.44% 160 4961 4.43% 112 3488 4.03% 1083 33574 4.18%
21 156 4841 4.27% 154 4786 4.27% 114 3554 4.11% 1159 35936 4.47%
22 143 4444 3.92% 141 4381 3.91% 122 3812 4.41% 1069 33129 4.12%
23 119 3703 3.27% 117 3657 3.26% 105 3284 3.80% 945 29280 3.64%

Top 30 of 1400 Total URLs
# Hits KBytes URL
1 73351 64.69% 213883 26.61% /
2 3531 3.11% 2740 0.34% /favicon.ico
3 3335 2.94% 359099 44.67% /stats/usage_201901.html
4 2731 2.41% 4183 0.52% /blog/
5 2439 2.15% 3730 0.46% /wp-login.php
6 1226 1.08% 5062 0.63% /group_classes.html
7 512 0.45% 539 0.07% /robots.txt
8 478 0.42% 858 0.11% /styles.css
9 454 0.40% 49882 6.21% /stats/usage_201811.html
10 330 0.29% 1928 0.24% /jquery.fancybox-1.3.4.pack.js
11 327 0.29% 646 0.08% /jquery.fancybox-1.3.4.css
12 299 0.26% 8521 1.06% /engine1/jquery.js
13 298 0.26% 1174 0.15% /engine1/wowslider.js
14 293 0.26% 184 0.02% /engine1/script.js
15 292 0.26% 432 0.05% /engine1/style.css
16 266 0.23% 29684 3.69% /stats/usage_201506.html
17 160 0.14% 608 0.08% /about_us.html
18 152 0.13% 561 0.07% /private_instruction.html
19 147 0.13% 858 0.11% /videos_downloads.html
20 103 0.09% 436 0.05% /press_testimonials.html
21 98 0.09% 381 0.05% /workshops.html
22 90 0.08% 463 0.06% /pilates_promise.html
23 72 0.06% 58 0.01% /ads.txt
24 32 0.03% 49 0.01% /age-de.xml
25 30 0.03% 46 0.01% /age.xml
26 28 0.02% 2906 0.36% /stats/usage_201810.html
27 22 0.02% 1974 0.25% /stats/usage_201705.html
28 22 0.02% 29 0.00% /xmlrpc.php
29 14 0.01% 138 0.02% /stats/usage_201801.html
30 12 0.01% 11 0.00% /sitemap.xml

Top 10 of 1400 Total URLs By KBytes
# Hits KBytes URL
1 3335 2.94% 359099 44.67% /stats/usage_201901.html
2 73351 64.69% 213883 26.61% /
3 454 0.40% 49882 6.21% /stats/usage_201811.html
4 266 0.23% 29684 3.69% /stats/usage_201506.html
5 299 0.26% 8521 1.06% /engine1/jquery.js
6 9 0.01% 5494 0.68% /pilatesstyle_oct2012.pdf
7 1226 1.08% 5062 0.63% /group_classes.html
8 2731 2.41% 4183 0.52% /blog/
9 2439 2.15% 3730 0.46% /wp-login.php
10 5 0.00% 3111 0.39% /pilatesstyle_feb2013.pdf

Top 10 of 169 Total Entry Pages
# Hits Visits URL
1 73351 64.69% 4668 34.72% /
2 3335 2.94% 2946 21.91% /stats/usage_201901.html
3 2731 2.41% 2160 16.07% /blog/
4 2439 2.15% 1910 14.21% /wp-login.php
5 1226 1.08% 845 6.28% /group_classes.html
6 266 0.23% 264 1.96% /stats/usage_201506.html
7 454 0.40% 116 0.86% /stats/usage_201811.html
8 147 0.13% 66 0.49% /videos_downloads.html
9 152 0.13% 59 0.44% /private_instruction.html
10 160 0.14% 52 0.39% /about_us.html

Top 10 of 186 Total Exit Pages
# Hits Visits URL
1 73351 64.69% 4484 33.38% /
2 3335 2.94% 2882 21.45% /stats/usage_201901.html
3 2731 2.41% 2181 16.23% /blog/
4 2439 2.15% 1922 14.31% /wp-login.php
5 1226 1.08% 973 7.24% /group_classes.html
6 266 0.23% 255 1.90% /stats/usage_201506.html
7 454 0.40% 113 0.84% /stats/usage_201811.html
8 147 0.13% 72 0.54% /videos_downloads.html
9 152 0.13% 71 0.53% /private_instruction.html
10 160 0.14% 64 0.48% /about_us.html

Top 30 of 4227 Total Sites
# Hits Files KBytes Visits Hostname
1 41299 36.42% 41297 36.84% 114052 14.19% 12 0.09% ns3080373.ip-217-182-203.eu
2 25506 22.49% 25506 22.75% 70440 8.76% 15 0.11% 217.182.203.50
3 1167 1.03% 1156 1.03% 8787 1.09% 1 0.01% 64.37.231.177
4 825 0.73% 825 0.74% 878 0.11% 71 0.53% pool-74-105-65-233.nwrknj.fios.verizon.net
5 811 0.72% 771 0.69% 852 0.11% 56 0.42% cpe-68-175-0-26.nyc.res.rr.com
6 806 0.71% 806 0.72% 5085 0.63% 27 0.20% pool-100-35-197-123.nwrknj.fios.verizon.net
7 638 0.56% 638 0.57% 682 0.08% 55 0.41% 74.105.65.233
8 607 0.54% 571 0.51% 639 0.08% 41 0.30% 68.175.0.26
9 605 0.53% 584 0.52% 716 0.09% 43 0.32% cpe-104-162-108-252.nyc.res.rr.com
10 596 0.53% 596 0.53% 835 0.10% 46 0.34% pool-98-109-154-40.nwrknj.fios.verizon.net
11 528 0.47% 528 0.47% 504 0.06% 42 0.31% pool-100-0-184-169.bstnma.fios.verizon.net
12 522 0.46% 521 0.46% 736 0.09% 46 0.34% pool-100-1-71-147.nwrknj.fios.verizon.net
13 505 0.45% 484 0.43% 607 0.08% 35 0.26% 104.162.108.252
14 429 0.38% 429 0.38% 457 0.06% 37 0.28% pool-72-76-207-52.nwrknj.fios.verizon.net
15 363 0.32% 363 0.32% 347 0.04% 30 0.22% c-73-143-0-160.hsd1.ma.comcast.net
16 360 0.32% 360 0.32% 2766 0.34% 120 0.89% 194.99.104.30
17 353 0.31% 353 0.31% 378 0.05% 32 0.24% ool-18bb3dbd.dyn.optonline.net
18 352 0.31% 352 0.31% 466 0.06% 29 0.22% 204.147.203.169
19 341 0.30% 341 0.30% 326 0.04% 17 0.13% ool-45789ef1.dyn.optonline.net
20 327 0.29% 327 0.29% 35928 4.47% 109 0.81% passagewaily-patent.volia.net
21 308 0.27% 308 0.27% 294 0.04% 28 0.21% pool-98-109-140-198.nwrknj.fios.verizon.net
22 232 0.20% 232 0.21% 223 0.03% 15 0.11% 73.143.0.160
23 221 0.19% 221 0.20% 239 0.03% 20 0.15% 72.76.207.52
24 220 0.19% 220 0.20% 234 0.03% 20 0.15% 100.1.71.147
25 220 0.19% 220 0.20% 210 0.03% 12 0.09% 69.120.158.241
26 209 0.18% 209 0.19% 222 0.03% 19 0.14% 173.251.86.66
27 199 0.18% 171 0.15% 1459 0.18% 2 0.01% 98.221.27.237
28 198 0.17% 198 0.18% 189 0.02% 17 0.13% 98.109.140.198
29 198 0.17% 198 0.18% 211 0.03% 18 0.13% adfb5642.cst.lightpath.net
30 183 0.16% 183 0.16% 1406 0.17% 61 0.45% 23.92.127.42

Top 10 of 4227 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41299 36.42% 41297 36.84% 114052 14.19% 12 0.09% ns3080373.ip-217-182-203.eu
2 25506 22.49% 25506 22.75% 70440 8.76% 15 0.11% 217.182.203.50
3 327 0.29% 327 0.29% 35928 4.47% 109 0.81% passagewaily-patent.volia.net
4 116 0.10% 116 0.10% 12643 1.57% 7 0.05% host-176-36-21-189.la.net.ua
5 96 0.08% 96 0.09% 10977 1.37% 39 0.29% 129-205-161-80.dynamic.macrolan.co.za
6 81 0.07% 81 0.07% 8983 1.12% 34 0.25% cgw-211-24-105-86.bbrtl.time.net.my
7 1167 1.03% 1156 1.03% 8787 1.09% 1 0.01% 64.37.231.177
8 63 0.06% 63 0.06% 7122 0.89% 2 0.01% dedic1222.hidehost.net
9 806 0.71% 806 0.72% 5085 0.63% 27 0.20% pool-100-35-197-123.nwrknj.fios.verizon.net
10 360 0.32% 360 0.32% 2766 0.34% 120 0.89% 194.99.104.30

Top 30 of 1358 Total Referrers
# Hits Referrer
1 21906 19.32% - (Direct Request)
2 4000 3.53% http://bolun.ru/
3 4000 3.53% http://factorius.ru/
4 4000 3.53% http://gadalkin.com/
5 3999 3.53% http://gsm-csb.ru/
6 3890 3.43% http://pmpackaging.ru/
7 3041 2.68% http://i-no.ru/
8 2176 1.92% http://positivelypilates.com/
9 2000 1.76% http://alterprogs.ru/
10 2000 1.76% http://ap7.ru/
11 2000 1.76% http://cosprof.ru/
12 2000 1.76% http://e7e8.ru/
13 2000 1.76% http://gsstorebest.ru/
14 2000 1.76% http://jdmtsk.ru/
15 2000 1.76% http://juvelir2.ru/
16 2000 1.76% http://muzhzdrav.ru/
17 2000 1.76% http://newsdnya.ru/
18 2000 1.76% http://strojmusor.ru/
19 2000 1.76% http://stuffed.ru/
20 2000 1.76% http://sup-idea.com/
21 2000 1.76% http://variworld.ru/
22 2000 1.76% http://voenkinoruss.ru/
23 1999 1.76% http://paralleleventsm10.ru/
24 1991 1.76% http://sexiexpert.ru/
25 1952 1.72% http://remontidekor.ru/
26 1937 1.71% http://steeldrumbart.com
27 1895 1.67% http://supdnya.ru/
28 1877 1.66% http://manoproperties.com
29 1799 1.59% http://lock-omsk.ru/
30 1786 1.58% http://recruitment-sa.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% sexvidéos december 2.18

Top 15 of 173 Total User Agents
# Hits User Agent
1 68141 60.09% Microsoft Internet Explorer
2 67793 59.78% MSIE 6.0 (SV1)
3 28455 25.09% Netscape
4 8295 7.32% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
5 6918 6.10% Mozilla/5.0 (Windows NT 6.1)
6 6495 5.73% Mozilla/5.0 (Windows NT 10.0)
7 6304 5.56% Mozilla/5.0 (iPhone)
8 4223 3.72% Mozilla/5.0 (Macintosh)
9 1930 1.70% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
10 1731 1.53% Mozilla/5.0 (Windows NT 6.3)
11 1470 1.30% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
12 940 0.83% Mozilla/5.0 (Linux)
13 888 0.78% Safari/12606.3.4.1.4 CFNetwork/811.8 Darwin/16.7.0 (x86_64)
14 807 0.71% Mozilla/5.0 (X11)
15 660 0.58% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0

Usage by Country for January 2019

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 52002 45.86% 51069 45.55% 485342 60.38% Unresolved/Unknown
2 41446 36.55% 41444 36.97% 117018 14.56% European Union
3 11420 10.07% 11371 10.14% 97656 12.15% Network (net)
4 6735 5.94% 6535 5.83% 36348 4.52% Commercial (com)
5 167 0.15% 167 0.15% 4563 0.57% Germany
6 161 0.14% 159 0.14% 3792 0.47% Russian Federation
7 159 0.14% 159 0.14% 14289 1.78% Ukraine
8 137 0.12% 137 0.12% 4069 0.51% Brazil
9 113 0.10% 113 0.10% 222 0.03% United Kingdom
10 107 0.09% 107 0.10% 11346 1.41% South Africa
11 99 0.09% 99 0.09% 740 0.09% Canada
12 93 0.08% 87 0.08% 9339 1.16% Malaysia
13 50 0.04% 50 0.04% 1436 0.18% Argentina
14 48 0.04% 48 0.04% 557 0.07% Non-Profit (org)
15 48 0.04% 33 0.03% 96 0.01% Czech Republic
16 47 0.04% 47 0.04% 1349 0.17% Colombia
17 41 0.04% 38 0.03% 316 0.04% Educational (edu)
18 37 0.03% 37 0.03% 180 0.02% Turkey
19 36 0.03% 36 0.03% 1234 0.15% Nepal
20 32 0.03% 31 0.03% 365 0.05% Thailand
21 31 0.03% 31 0.03% 246 0.03% Bulgaria
22 31 0.03% 30 0.03% 2817 0.35% Japan
23 27 0.02% 0 0.00% 0 0.00% Viet Nam
24 24 0.02% 24 0.02% 1086 0.14% Poland
25 20 0.02% 20 0.02% 121 0.02% United States
26 18 0.02% 18 0.02% 158 0.02% Moldova
27 16 0.01% 16 0.01% 1063 0.13% Mexico
28 16 0.01% 16 0.01% 44 0.01% Netherlands
29 15 0.01% 15 0.01% 584 0.07% Italy
30 14 0.01% 4 0.00% 461 0.06% Angola


Generated by Webalizer Version 2.23