Usage Statistics for www.positivelypilates.com

Summary Period: February 2019
Generated 01-Mar-2019 02:55 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 140029
Total Files 139225
Total Pages 113558
Total Visits 8442
Total KBytes 1151784
Total Unique Sites 4224
Total Unique URLs 1366
Total Unique Referrers 727
Total Unique User Agents 178
. Avg Max
Hits per Hour 208 1417
Hits per Day 5001 7029
Files per Day 4972 7001
Pages per Day 4055 5970
Sites per Day 150 601
Visits per Day 301 1022
KBytes per Day 41135 68836
Hits by Response Code
Code 200 - OK 99.43% 139225
Code 206 - Partial Content 0.03% 38
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.18% 246
Code 400 - Bad Request 0.01% 11
Code 403 - Forbidden 0.34% 482
Code 404 - Not Found 0.02% 26

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 2367 1.69% 2308 1.66% 1444 1.27% 843 9.99% 464 10.98% 64126 5.57%
2 2253 1.61% 2190 1.57% 1481 1.30% 1022 12.11% 601 14.23% 57775 5.02%
3 1804 1.29% 1774 1.27% 1090 0.96% 687 8.14% 426 10.09% 55353 4.81%
4 1948 1.39% 1904 1.37% 988 0.87% 506 5.99% 335 7.93% 58749 5.10%
5 5706 4.07% 5681 4.08% 4696 4.14% 177 2.10% 112 2.65% 65080 5.65%
6 6575 4.70% 6561 4.71% 5429 4.78% 193 2.29% 129 3.05% 66640 5.79%
7 6300 4.50% 6284 4.51% 5388 4.74% 182 2.16% 130 3.08% 66543 5.78%
8 6589 4.71% 6568 4.72% 5539 4.88% 268 3.17% 183 4.33% 66709 5.79%
9 6272 4.48% 6255 4.49% 5258 4.63% 174 2.06% 113 2.68% 64352 5.59%
10 6075 4.34% 6060 4.35% 5191 4.57% 164 1.94% 104 2.46% 53568 4.65%
11 6593 4.71% 6577 4.72% 5416 4.77% 195 2.31% 141 3.34% 68836 5.98%
12 6592 4.71% 6580 4.73% 5616 4.95% 209 2.48% 145 3.43% 68812 5.97%
13 6242 4.46% 6218 4.47% 5348 4.71% 187 2.22% 124 2.94% 65039 5.65%
14 6013 4.29% 5988 4.30% 5155 4.54% 163 1.93% 109 2.58% 37832 3.28%
15 7029 5.02% 7001 5.03% 5970 5.26% 170 2.01% 138 3.27% 38638 3.35%
16 5757 4.11% 5742 4.12% 4904 4.32% 144 1.71% 108 2.56% 19487 1.69%
17 5724 4.09% 5709 4.10% 4884 4.30% 109 1.29% 94 2.23% 17302 1.50%
18 5732 4.09% 5715 4.10% 4914 4.33% 149 1.76% 124 2.94% 19762 1.72%
19 6184 4.42% 6139 4.41% 5067 4.46% 163 1.93% 141 3.34% 19739 1.71%
20 5770 4.12% 5747 4.13% 4856 4.28% 176 2.08% 158 3.74% 18684 1.62%
21 5697 4.07% 5685 4.08% 4907 4.32% 158 1.87% 104 2.46% 29896 2.60%
22 6238 4.45% 6204 4.46% 5107 4.50% 187 2.22% 133 3.15% 36351 3.16%
23 5957 4.25% 5934 4.26% 5186 4.57% 200 2.37% 190 4.50% 21498 1.87%
24 4944 3.53% 4891 3.51% 4005 3.53% 523 6.20% 459 10.87% 19300 1.68%
25 1739 1.24% 1707 1.23% 473 0.42% 310 3.67% 254 6.01% 10512 0.91%
26 4388 3.13% 4352 3.13% 3378 2.97% 235 2.78% 195 4.62% 16030 1.39%
27 1591 1.14% 1559 1.12% 824 0.73% 427 5.06% 380 9.00% 13321 1.16%
28 1950 1.39% 1892 1.36% 1044 0.92% 551 6.53% 381 9.02% 11849 1.03%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 159 4455 3.18% 157 4423 3.18% 152 4282 3.77% 1435 40167 3.49%
1 163 4567 3.26% 162 4552 3.27% 156 4371 3.85% 1521 42576 3.70%
2 159 4466 3.19% 159 4452 3.20% 152 4256 3.75% 1435 40188 3.49%
3 165 4640 3.31% 165 4624 3.32% 156 4389 3.86% 1575 44088 3.83%
4 181 5084 3.63% 180 5051 3.63% 164 4607 4.06% 1670 46758 4.06%
5 189 5311 3.79% 188 5281 3.79% 170 4763 4.19% 1598 44738 3.88%
6 214 6016 4.30% 213 5970 4.29% 179 5016 4.42% 1752 49058 4.26%
7 222 6243 4.46% 221 6208 4.46% 176 4935 4.35% 1951 54617 4.74%
8 225 6314 4.51% 224 6282 4.51% 171 4791 4.22% 1773 49637 4.31%
9 230 6440 4.60% 228 6406 4.60% 174 4898 4.31% 1815 50815 4.41%
10 269 7556 5.40% 267 7503 5.39% 206 5781 5.09% 2047 57329 4.98%
11 227 6363 4.54% 225 6320 4.54% 177 4982 4.39% 1769 49529 4.30%
12 223 6253 4.47% 221 6212 4.46% 175 4908 4.32% 1646 46095 4.00%
13 221 6210 4.43% 220 6164 4.43% 172 4825 4.25% 1623 45445 3.95%
14 232 6519 4.66% 231 6479 4.65% 173 4871 4.29% 1960 54870 4.76%
15 241 6763 4.83% 240 6722 4.83% 174 4881 4.30% 1742 48766 4.23%
16 230 6463 4.62% 228 6411 4.60% 176 4935 4.35% 1791 50160 4.36%
17 226 6337 4.53% 224 6295 4.52% 170 4767 4.20% 1772 49612 4.31%
18 215 6045 4.32% 214 6016 4.32% 168 4719 4.16% 1740 48732 4.23%
19 232 6501 4.64% 230 6466 4.64% 173 4851 4.27% 1779 49817 4.33%
20 221 6194 4.42% 220 6160 4.42% 165 4644 4.09% 1931 54068 4.69%
21 200 5621 4.01% 200 5600 4.02% 155 4360 3.84% 1593 44598 3.87%
22 175 4917 3.51% 174 4893 3.51% 154 4326 3.81% 1692 47377 4.11%
23 169 4751 3.39% 169 4735 3.40% 157 4400 3.87% 1527 42745 3.71%

Top 30 of 1366 Total URLs
# Hits KBytes URL
1 99993 71.41% 291885 25.34% /
2 5805 4.15% 637813 55.38% /stats/usage_201811.html
3 3532 2.52% 2737 0.24% /favicon.ico
4 1350 0.96% 5468 0.47% /group_classes.html
5 992 0.71% 1520 0.13% /blog/
6 928 0.66% 8774 0.76% /stats/usage_201707.html
7 746 0.53% 1135 0.10% /wp-login.php
8 689 0.49% 689 0.06% /robots.txt
9 453 0.32% 49094 4.26% /stats/usage_201901.html
10 427 0.30% 774 0.07% /styles.css
11 333 0.24% 1924 0.17% /jquery.fancybox-1.3.4.pack.js
12 316 0.23% 600 0.05% /jquery.fancybox-1.3.4.css
13 304 0.22% 8503 0.74% /engine1/jquery.js
14 302 0.22% 186 0.02% /engine1/script.js
15 302 0.22% 1167 0.10% /engine1/wowslider.js
16 280 0.20% 396 0.03% /engine1/style.css
17 247 0.18% 786 0.07% /private_instruction.html
18 243 0.17% 788 0.07% /about_us.html
19 222 0.16% 1132 0.10% /videos_downloads.html
20 198 0.14% 700 0.06% /press_testimonials.html
21 194 0.14% 637 0.06% /workshops.html
22 187 0.13% 20518 1.78% /stats/usage_201506.html
23 182 0.13% 817 0.07% /pilates_promise.html
24 108 0.08% 192 0.02% /stats/
25 66 0.05% 53 0.00% /ads.txt
26 36 0.03% 48 0.00% /xmlrpc.php
27 31 0.02% 3034 0.26% /stats/usage_201810.html
28 24 0.02% 37 0.00% /blog/robots.txt
29 17 0.01% 26 0.00% /wordpress/
30 17 0.01% 26 0.00% /wp/

Top 10 of 1366 Total URLs By KBytes
# Hits KBytes URL
1 5805 4.15% 637813 55.38% /stats/usage_201811.html
2 99993 71.41% 291885 25.34% /
3 453 0.32% 49094 4.26% /stats/usage_201901.html
4 187 0.13% 20518 1.78% /stats/usage_201506.html
5 928 0.66% 8774 0.76% /stats/usage_201707.html
6 304 0.22% 8503 0.74% /engine1/jquery.js
7 1350 0.96% 5468 0.47% /group_classes.html
8 10 0.01% 5414 0.47% /pilatesstyle_feb2013.pdf
9 9 0.01% 4129 0.36% /pilatesstyle_oct2012.pdf
10 31 0.02% 3034 0.26% /stats/usage_201810.html

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 99993 71.41% 3305 39.16% /
2 1350 0.96% 886 10.50% /group_classes.html
3 992 0.71% 867 10.27% /blog/
4 928 0.66% 725 8.59% /stats/usage_201707.html
5 5805 4.15% 678 8.03% /stats/usage_201811.html
6 746 0.53% 646 7.65% /wp-login.php
7 453 0.32% 410 4.86% /stats/usage_201901.html
8 187 0.13% 200 2.37% /stats/usage_201506.html
9 108 0.08% 96 1.14% /stats/
10 198 0.14% 67 0.79% /press_testimonials.html

Top 10 of 186 Total Exit Pages
# Hits Visits URL
1 99993 71.41% 3111 36.90% /
2 1350 0.96% 1003 11.90% /group_classes.html
3 992 0.71% 871 10.33% /blog/
4 928 0.66% 725 8.60% /stats/usage_201707.html
5 5805 4.15% 678 8.04% /stats/usage_201811.html
6 746 0.53% 647 7.67% /wp-login.php
7 453 0.32% 396 4.70% /stats/usage_201901.html
8 187 0.13% 190 2.25% /stats/usage_201506.html
9 222 0.16% 125 1.48% /videos_downloads.html
10 108 0.08% 96 1.14% /stats/

Top 30 of 4224 Total Sites
# Hits Files KBytes Visits Hostname
1 52607 37.57% 52607 37.79% 145286 12.61% 6 0.07% ns3080373.ip-217-182-203.eu
2 41882 29.91% 41882 30.08% 115666 10.04% 4 0.05% 217.182.203.50
3 2451 1.75% 2451 1.76% 269299 23.38% 53 0.63% 176.36.21.189
4 1622 1.16% 1622 1.17% 178230 15.47% 46 0.54% host-176-36-21-189.la.net.ua
5 1443 1.03% 1443 1.04% 11086 0.96% 12 0.14% 109.254.131.16
6 1172 0.84% 1161 0.83% 8909 0.77% 2 0.02% 64.37.231.162
7 1057 0.75% 1057 0.76% 1011 0.09% 84 1.00% pool-100-0-184-169.bstnma.fios.verizon.net
8 970 0.69% 970 0.70% 106577 9.25% 326 3.86% passagewaily-patent.volia.net
9 791 0.56% 734 0.53% 829 0.07% 54 0.64% cpe-68-175-0-26.nyc.res.rr.com
10 782 0.56% 782 0.56% 749 0.07% 62 0.73% 100.0.184.169
11 753 0.54% 753 0.54% 82734 7.18% 255 3.02% 93.72.51.208
12 704 0.50% 704 0.51% 672 0.06% 61 0.72% pool-98-109-154-40.nwrknj.fios.verizon.net
13 697 0.50% 661 0.47% 828 0.07% 51 0.60% cpe-104-162-108-252.nyc.res.rr.com
14 605 0.43% 605 0.43% 643 0.06% 53 0.63% pool-100-1-71-147.nwrknj.fios.verizon.net
15 600 0.43% 575 0.41% 623 0.05% 40 0.47% 68.175.0.26
16 539 0.38% 539 0.39% 573 0.05% 39 0.46% 74.105.65.233
17 520 0.37% 520 0.37% 815 0.07% 45 0.53% 100.1.71.147
18 501 0.36% 486 0.35% 588 0.05% 34 0.40% 104.162.108.252
19 495 0.35% 495 0.36% 473 0.04% 40 0.47% 98.109.154.40
20 424 0.30% 424 0.30% 449 0.04% 36 0.43% 108.5.80.253
21 418 0.30% 418 0.30% 444 0.04% 32 0.38% pool-71-104-38-216.nwrknj.fios.verizon.net
22 385 0.27% 385 0.28% 409 0.04% 35 0.41% 204.147.203.169
23 252 0.18% 252 0.18% 265 0.02% 22 0.26% pool-108-5-80-253.nwrknj.east.verizon.net
24 234 0.17% 234 0.17% 1447 0.13% 13 0.15% 100.35.197.123
25 220 0.16% 220 0.16% 210 0.02% 20 0.24% pool-98-109-140-198.nwrknj.fios.verizon.net
26 209 0.15% 209 0.15% 222 0.02% 17 0.20% pool-74-105-65-233.nwrknj.fios.verizon.net
27 198 0.14% 198 0.14% 210 0.02% 17 0.20% 173.251.86.66
28 176 0.13% 176 0.13% 187 0.02% 16 0.19% 24.187.61.189
29 157 0.11% 157 0.11% 416 0.04% 11 0.13% mobile-166-137-252-122.mycingular.net
30 154 0.11% 154 0.11% 147 0.01% 14 0.17% 98.109.140.198

Top 10 of 4224 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2451 1.75% 2451 1.76% 269299 23.38% 53 0.63% 176.36.21.189
2 1622 1.16% 1622 1.17% 178230 15.47% 46 0.54% host-176-36-21-189.la.net.ua
3 52607 37.57% 52607 37.79% 145286 12.61% 6 0.07% ns3080373.ip-217-182-203.eu
4 41882 29.91% 41882 30.08% 115666 10.04% 4 0.05% 217.182.203.50
5 970 0.69% 970 0.70% 106577 9.25% 326 3.86% passagewaily-patent.volia.net
6 753 0.54% 753 0.54% 82734 7.18% 255 3.02% 93.72.51.208
7 1443 1.03% 1443 1.04% 11086 0.96% 12 0.14% 109.254.131.16
8 1172 0.84% 1161 0.83% 8909 0.77% 2 0.02% 64.37.231.162
9 37 0.03% 37 0.03% 2873 0.25% 1 0.01% 154.95.76.34.bc.googleusercontent.com
10 51 0.04% 51 0.04% 2751 0.24% 0 0.00% 82.80.230.228

Top 30 of 727 Total Referrers
# Hits Referrer
1 22276 15.91% - (Direct Request)
2 3100 2.21% http://2012-drakon.ru/
3 3100 2.21% http://afuxijha.ru/
4 3100 2.21% http://akolyfun.ru/
5 3100 2.21% http://amurutro.ru/
6 3100 2.21% http://chudna.ru/
7 3100 2.21% http://evamazai.ru/
8 3100 2.21% http://faircg.ru/
9 3100 2.21% http://gamesnice.ru/
10 3100 2.21% http://gameteam.ru/
11 3100 2.21% http://jusonline.ru/
12 3100 2.21% http://lubyanka007.ru/
13 3100 2.21% http://med-i.ru/
14 3100 2.21% http://missnarcisse.ru/
15 3100 2.21% http://myimperia.ru/
16 3100 2.21% http://novosel-msk.ru/
17 3100 2.21% http://odin-agent.ru/
18 3100 2.21% http://samarauber.ru/
19 3100 2.21% http://solenba.ru/
20 3100 2.21% http://spletnius.ru/
21 3100 2.21% http://sporiks.ru/
22 3100 2.21% http://timekids-gps.ru/
23 3100 2.21% http://tropikanka74.ru/
24 3100 2.21% http://yanamk.ru/
25 3099 2.21% http://2015-god-kozy.ru/
26 3099 2.21% http://topsolidno.ru/
27 3098 2.21% http://ugmashholding.ru/
28 3097 2.21% http://nb-yanao.ru/
29 3096 2.21% http://salon-cherish.ru/
30 3096 2.21% http://v2013.ru/

Top 15 of 178 Total User Agents
# Hits User Agent
1 96121 68.64% Microsoft Internet Explorer
2 95624 68.29% MSIE 6.0 (SV1)
3 24154 17.25% Netscape
4 9469 6.76% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
5 6380 4.56% Mozilla/5.0 (iPhone)
6 5354 3.82% Mozilla/5.0 (Windows NT 10.0)
7 4850 3.46% Mozilla/5.0 (Windows NT 6.1)
8 3608 2.58% Mozilla/5.0 (Macintosh)
9 1960 1.40% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
10 1251 0.89% Mozilla/5.0 (Windows NT 6.3)
11 1130 0.81% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
12 1071 0.76% ZoominfoBot (zoominfobot at zoominfo dot com)
13 1032 0.74% Safari/12606.4.5.3.1 CFNetwork/811.8 Darwin/16.7.0 (x86_64)
14 992 0.71% Mozilla/5.0 (Linux)
15 744 0.53% Safari/11605.3.8.1 CFNetwork/760.9 Darwin/15.6.0 (x86_64)

Usage by Country for February 2019

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 67840 48.45% 67361 48.38% 637054 55.31% Unresolved/Unknown
2 52739 37.66% 52739 37.88% 146662 12.73% European Union
3 9887 7.06% 9857 7.08% 148163 12.86% Network (net)
4 6845 4.89% 6633 4.76% 30012 2.61% Commercial (com)
5 1639 1.17% 1639 1.18% 178350 15.48% Ukraine
6 136 0.10% 136 0.10% 1410 0.12% Germany
7 119 0.08% 97 0.07% 749 0.07% Czech Republic
8 103 0.07% 102 0.07% 1012 0.09% Russian Federation
9 96 0.07% 96 0.07% 140 0.01% United Kingdom
10 69 0.05% 69 0.05% 420 0.04% Non-Profit (org)
11 65 0.05% 65 0.05% 1214 0.11% Brazil
12 62 0.04% 62 0.04% 484 0.04% Canada
13 35 0.02% 31 0.02% 636 0.06% Indonesia
14 31 0.02% 31 0.02% 114 0.01% Educational (edu)
15 28 0.02% 28 0.02% 191 0.02% Poland
16 20 0.01% 20 0.01% 108 0.01% South Africa
17 18 0.01% 18 0.01% 65 0.01% Switzerland
18 18 0.01% 18 0.01% 233 0.02% Italy
19 16 0.01% 16 0.01% 336 0.03% Colombia
20 14 0.01% 14 0.01% 119 0.01% Lithuania
21 12 0.01% 12 0.01% 500 0.04% France
22 12 0.01% 12 0.01% 92 0.01% Hungary
23 11 0.01% 11 0.01% 30 0.00% Sweden
24 10 0.01% 10 0.01% 68 0.01% Argentina
25 10 0.01% 10 0.01% 164 0.01% Nepal
26 10 0.01% 0 0.00% 0 0.00% Viet Nam
27 9 0.01% 9 0.01% 52 0.00% Ecuador
28 9 0.01% 9 0.01% 72 0.01% Romania
29 9 0.01% 8 0.01% 50 0.00% Thailand
30 8 0.01% 8 0.01% 161 0.01% Kyrgyzstan


Generated by Webalizer Version 2.23